UB-SP440 SERIES Digital POD Inkjet Pringting

Introduction
The world's first Dual Channel Printing Technology effectively solves the problem of white wire drawing (broken needle) of black-and-white digital printing machine, significantly improves the service life of the nozzle, and gives full play to the performance of the nozzle. Provide efficient and cost-effective solutions through technological innovation.
The UB-Series Printing Series, featuring high-definition and high-speed inkjet technology, covers both color and monochrome applications. It balances precision and productivity, meeting the diverse demands of printing scenarios and empowering the printing industry towards a new era of efficiency and intelligence
Specification
| Parameter | Pro440C | Pro440C-HD | Pro440K-HD | Pro440D-HD |
| Product Series | Standard Series | Dual Channel Printing Series | ||
| Max Printing Width | 436 mm | |||
| Printing Method | CMYK Duplex (Standard) | CMYK Duplex (High Quality) | Mono Duplex (High Quality) | Dual Color Duplex (High Quality) |
| Duplex Accuracy | ±0.2 mm | |||
| High Speed Mode | 600 dpi | |||
| Production Mode | 800 dpi | |||
| Fine Mode | 1200 dpi | |||
| Print Head | 600dpi Industrial Inkjet Head | 1200dpi Industrial Inkjet Head | 1200dpi Industrial Inkjet Head | 1200dpi Industrial Inkjet Head |
| Ink Type | Pigment Inkjet Ink | |||
| Ink Color | CMYK | CMYK | BK | K+N |
| Max Printing Speed | 45 m/min | 90 m/min | 120 m/min | 90 m/min |
| Operating Interface | Intelligent Operating Interface | |||
| Production Software | Standard | |||
| RIP Software | High‑speed RIP (supports standard PDF) | |||
| Imposition Software | Automatic Imposition | |||
| Color Management | ICC Standard | Linear Color Management | ||
| Text Processing | Font‑based text processing & sharpening | |||
| Supply Method | Roll | |||
| Max Roll Diameter | 1270 mm | |||
| Roll Width Range | 100–460 mm | |||
| Tension Control | Automatic Tension Control | |||
| Media Type | Offset paper, Writing paper, Digital printing paper, Newspaper, etc. | |||
| Roll Weight | 50–120 kg | |||
| Unwinding | Independent Unwinding + Constant Tension Control + Automatic Web Guiding + Double-Side Tracking | |||
| Buffer | Super Long Independent Buffer (Buffer Roll ≥30m) | |||
| Cutting Method | Middle Slitting, Cross Cutting | |||
| Stacking Method | Separate Stacking | |||
| Paper pile width | 460 mm | |||
| Paper pile length | 140 mm – 660 mm | |||
| Ink Detection | Segment Ink Monitoring, Real‑time Monitoring | |||
| Ink Supply | Intelligent Ink Supply System | |||
| Drying | IR Drying + Hot Air Drying (Auto Adjustable) | |||
| Cooling System | Automatic Temperature Control | |||
| Quality Inspection | Inline Quality Inspection (Optional) | |||
| Main Power | 3‑phase 5‑wire 380V 28KW | 3‑phase 5‑wire 30KW | 3‑phase 5‑wire 28KW | |
| Drying System Power | 3‑phase 5‑wire 380V 68KW | 3‑phase 5‑wire 62KW | 3‑phase 5‑wire 68KW | |
| Working Temperature | 25℃ ±3℃ | |||
| Working Humidity | 40%–70% RH | |||
| Machine Size | L11250 × W2450 × H2250 mm | L12400 × W2450 × H2650 mm | L11250 × W2450 × H2250 mm | L11250 × W2450 × H2250 mm |
| Machine Weight | 12T | 14T | 12T | 12T |
Hot Tags: ub-sp440 series digital pod inkjet pringting, suppliers, manufacturers, customized, quotation, discount, free sample

